| ID | Published | Nationality | Industry | PLKS | VISA | Processing Fees | Custom Field1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
| 1 | Nepal | Manufacturing | 60 | 20 | 125 | 1850 | |||||||||||||||||
| 2 | Nepal | Construction | 60 | 20 | 125 | 1850 | |||||||||||||||||
| 3 | Nepal | Services | 60 | 20 | 125 | 1850 | |||||||||||||||||
| 4 | Nepal | Plantation | 60 | 20 | 125 | 640 | |||||||||||||||||
| 5 | Nepal | Argriculture | 60 | 20 | 125 | 640 | |||||||||||||||||
| 13 | Myanmar | Manufacturing | 60 | 20 | 125 | 1850 | |||||||||||||||||
| 14 | Myanmar | Construction | 60 | 20 | 125 | 1850 | |||||||||||||||||
| 15 | Myanmar | Services | 60 | 20 | 125 | 1850 | |||||||||||||||||
| 16 | Myanmar | Plantation | 60 | 20 | 125 | 640 | |||||||||||||||||
| 17 | Myanmar | Argriculture | 60 | 20 | 125 | 640 | |||||||||||||||||
| 18 | Vietnam | Manufacturing | 60 | 13 | 125 | 1850 | |||||||||||||||||
| 19 | Vietnam | Construction | 60 | 13 | 125 | 1850 | |||||||||||||||||
| 20 | Vietnam | Services | 60 | 13 | 125 | 1850 | |||||||||||||||||
| 21 | Vietnam | Plantation | 60 | 13 | 125 | 640 | |||||||||||||||||
| 22 | Vietnam | Argriculture | 60 | 13 | 125 | 640 | |||||||||||||||||
| 23 | Indonesia | Manufacturing | 60 | 15 | 125 | 1850 | |||||||||||||||||
| 24 | Indonesia | Construction | 60 | 15 | 125 | 1850 | |||||||||||||||||
| 25 | Indonesia | Services | 60 | 15 | 125 | 1850 | |||||||||||||||||
| 26 | Indonesia | Plantation | 60 | 15 | 125 | 640 | |||||||||||||||||
| 27 | Indonesia | Argriculture | 60 | 15 | 125 | 640 | |||||||||||||||||
| Nationality / Industry | Nepal | Myanmar | Vietnam | Indonesia |
|---|---|---|---|---|
| Manufacturing | 1850 | 1850 | 1850 | 1850 |
| Construction | 1850 | 1850 | 1850 | 1850 |
| Services | 1850 | 1850 | 1850 | 1850 |
| Plantation | 640 | 640 | 640 | 640 |
| Argriculture | 640 | 640 | 640 | 640 |
| PLKS | 60 | 60 | 60 | 60 |
| VISA | 20 | 20 | 13 | 15 |
| PROCESSING FEES | 125 | 125 | 125 | 125 |


